Master's Programme in Mathematics and Operations Research
Tämä sivu kokoaa Master’s Programme in Mathematics and Operations Research -maisteriohjelman opetussuunnitelman 2024-2026 rakenteen. Virallinen lähde on Aalto-yliopiston opetussuunnitelma 2024-2026.
Tutkinnon rakenne
| Kokonaisuus | Laajuus |
|---|---|
| Pääaine | 40-65 op |
| Diplomityö | 30 op |
| Sivuaine suppean pääaineen kanssa | 20-25 op |
| Vapaasti valittavat opinnot | 25-30 op |
| Yhteensä | 120 op |
Ohjelmassa on kolme pääainetta: Mathematics, Applied Mathematics sekä Systems and Operations Research. Mathematics ja Applied Mathematics voivat olla suppeita tai pitkiä pääaineita. Systems and Operations Research on suppea pääaine.
Pääaine: Mathematics
Koodi: SCI3054
Laajuus: 40-45 op tai 60-65 op
Mathematics-pääaineessa ei ole kiinteää pakollista kurssilistaa, vaan opiskelija valitsee matemaattisten tieteiden kursseja oman suuntautumisensa mukaan.
Suositellut kurssit
| Koodi | Kurssi | Op | Ajoitus |
|---|---|---|---|
| MS-E1050 | Graph Theory | 5 | I/1 |
| MS-E1052 | Combinatorial Network Analysis | 5 | II (2025-2026)/1 tai 2 |
| MS-E1082 | Special course: Advanced Topics in Algebra | 5 | IV (2024-2025)/1 tai 2 |
| MS-E1110 | Number Theory | 5 | II/1 |
| MS-E1111 | Galois Theory | 5 | IV (2024-2025)/1 tai 2 |
| MS-E1142 | Computational Algebraic Geometry | 5 | V (2025-2026)/1 tai 2 |
| MS-E1145 | Algebraic Geometry | 5 | I-II (2025-2026)/1 tai 2 |
| MS-E1150 | Matrix Theory | 5 | II (2024-2025)/1 tai 2 |
| MS-E1200 | Lie Groups and Lie Algebras | 5 | IV (2025-2026)/1 tai 2 |
| MS-E1210 | Sobolev Spaces | 5-10 | I-V/1 tai 2 |
| MS-E1215 | Elliptic Partial Differential Equations | 5-10 | I-V/1 tai 2 |
| MS-E1280 | Measure and Integral | 5 | II/1 tai kandivaiheessa |
| MS-E1281 | Real Analysis | 5 | IV (2025-2026)/1 tai 2 |
| MS-E1423 | Fourier Theory | 5 | III/1 |
| MS-E1426 | Harmonic Analysis | 5 | II (2024-2025)/1 tai 2 |
| MS-E1461 | Hilbert Spaces | 5 | I/1 tai kandivaiheessa |
| MS-E1462 | Banach Spaces | 5 | II (2024-2025)/1 tai 2 |
| MS-E1531 | Differential Geometry | 5 | III (2025-2026)/1 tai 2 |
| MS-E1542 | General Topology | 5 | IV/1 tai 2 |
| MS-E1600 | Probability Theory | 5 | I/1 |
| MS-E1604 | Brownian Motion and Stochastic Analysis | 5 | IV (2024-2025)/1 tai 2 |
| MS-E1688 | Special Course: Advanced Cryptography | 5 | I-II (2025-2026)/1 tai 2 |
| CS-E4340 | Cryptography | 5 | I-II/1 |
| CS-E4370 | Applied Cryptography | 5 | III-IV/1 |
| CS-E4380 | Special Course: Advanced Cryptography | 5 | I-II (2024-2025)/1 tai 2 |
| CS-E4700 | Logic and Hard Computational Problems | 5 | I-II/1 tai 2 |
Pääaine: Applied Mathematics
Koodi: SCI3053
Laajuus: 40-45 op tai 60-65 op
Pakolliset opinnot 20 op
| Koodi | Kurssi | Op | Ajoitus |
|---|---|---|---|
| MS-E1600 | Probability Theory | 5 | I/1 |
| MS-E1651 | Numerical Matrix Computations | 5 | I/1 |
| MS-E2112 | Multivariate Statistical Analysis | 5 | III-IV/1 |
| MS-E2122 | Nonlinear Optimization | 5 | I-II/2 |
Valinnaiset opinnot 20-45 op
Valitse riittävästi kursseja seuraavista ryhmistä suppeaa tai pitkää pääainetta varten.
Computational Mathematics
| Koodi | Kurssi | Op | Ajoitus |
|---|---|---|---|
| MS-E1423 | Fourier Theory | 5 | III/1 tai 2 |
| MS-E1461 | Hilbert Spaces | 5 | I/1 tai kandivaiheessa |
| MS-E1652 | Computational Methods for Differential Equations | 5 | II (2025-2026)/1 tai 2 |
| MS-E1653 | Finite Element Method | 5 | III-IV/1 |
| MS-E1654 | Computational Inverse Problems | 5 | IV/1 |
| MS-E2121 | Linear Optimization | 5 | III-IV/1 |
| MS-E2148 | Dynamic Optimization | 5 | III/1 |
| CS-E5755 | Nonlinear Dynamics and Chaos | 5 | III-IV/1 |
| CS-E5795 | Computational Methods in Stochastics | 5 | I-II/2 |
Statistics and Probability
| Koodi | Kurssi | Op | Ajoitus |
|---|---|---|---|
| MS-C2128 | Prediction and Time Series Analysis | 5 | II/1 tai kandivaiheessa |
| MS-E1603 | Random Graphs and Network Statistics | 5 | V (2025-2026)/1 tai 2 |
| MS-E1604 | Brownian Motion and Stochastic Analysis | 5 | IV (2024-2025)/1 tai 2 |
| MS-E1623 | How to Lie with Statistics? | 5 | II/1 tai 2 |
| MS-E1624 | High-Dimensional Statistics | 5 | IV/1 |
| MS-E1622 | Algebraic Methods in Data Science | 5 | III-IV (2024-2025)/1 tai 2 |
| MS-E1280 | Measure and Integral | 5 | II/1 tai kandivaiheessa |
| CS-E5710 | Bayesian Data Analysis | 5 | I-II/2 |
| CS-E4825 | Probabilistic Machine Learning | 5 | III-IV/1 |
| CS-E5745 | Mathematical Methods for Network Science | 5 | III/1 tai 2 |
Discrete Applied Mathematics
| Koodi | Kurssi | Op | Ajoitus |
|---|---|---|---|
| MS-E1050 | Graph Theory | 5 | I/1 tai 2 |
| MS-E1052 | Combinatorial Network Analysis | 5 | II (2025-2026)/1 tai 2 |
| MS-E1142 | Computational Algebraic Geometry | 5 | V (2025-2026)/1 tai 2 |
| MS-E1150 | Matrix Theory | 5 | II (2024-2025)/1 tai 2 |
| MS-E2145 | Combinatorial Optimization | 5 | III-IV/1 |
| CS-E4565 | Combinatorics of Computation | 5 | V/1 |
| CS-E4720 | Computational Geometry | 5 | III-IV/1 |
Pääaine: Systems and Operations Research
Koodi: SCI3055
Laajuus: 40-45 op
Pakolliset opinnot 20 op
| Koodi | Kurssi | Op | Ajoitus |
|---|---|---|---|
| MS-E2112 | Multivariate Statistical Analysis | 5 | III-IV/1 tai kandivaiheessa |
| MS-E2121 | Linear Optimization | 5 | III-IV/1 tai kandivaiheessa |
| MS-E2132 | Laboratory Assignments in Operations Research II | 5 | I-II/2 |
| MS-E2135 | Decision Analysis | 5 | I-II/1 |
Seminaarit 5-12 op
Sisällytä pääaineeseen ainakin yksi seminaareista.
| Koodi | Kurssi | Op | Ajoitus |
|---|---|---|---|
| MS-E2177 | Seminar on Case Studies in Operations Research | 5-7 | III-V/1 tai 2 |
| MS-E2191 | Graduate Seminar on Operations Research | 5 | I-II/2 |
Erikoistumisopinnot
| Koodi | Kurssi | Op | Ajoitus |
|---|---|---|---|
| MS-E2122 | Nonlinear Optimization | 5 | I-II/1 tai 2 |
| MS-E2145 | Combinatorial Optimization | 5 | III-IV/1 tai 2 |
| MS-E2148 | Dynamic Optimization | 5 | III/1 tai 2 |
| MS-E2114 | Investment Science | 5 | I-II/1 tai 2, tai kandivaiheessa |
| MS-E2117 | Riskianalyysi | 5 | III-IV/1 tai kandivaiheessa |
| MS-E2130 | Mathematical Modelling | 5 | I-II/1 tai 2 |
| MS-E2150 | Discrete Event Simulation | 5 | IV (2025-2026)/1 tai kandivaiheessa |
| MS-E2155 | System Dynamics Simulation | 5 | IV (2024-2025)/1 tai kandivaiheessa |
| MS-E2107 | Independent Research Projects in Systems and Operations Research Analysis | 5-8 | I-V/1 tai 2 |
| CS-E4715 | Supervised Machine Learning | 5 | I-II/1 tai 2 |
Erikoisaiheiden kurssit
| Koodi | Kurssi | Op | Ajoitus |
|---|---|---|---|
| MS-E2120 | Suomalaisen yhteiskunnan resilienssi | 1-5 | I-II/1 tai 2 |
| MS-E2147 | Optimization in Public Transport | 5 | I-II/2 |
| MS-E2160 | Stochastic Programming and Robust Optimization | 5 | I-II (2024-2025)/2 |
Diplomityö 30 op
Diplomityö on 30 opintopisteen henkilökohtainen tutkimusprojekti. Aihe liittyy yleensä opiskelijan pääaineeseen. Diplomityöhön kuuluu kypsyysnäyte ja seminaariesitys tai vastaava esitys.
Sivuaine 20-25 op
Suppean pääaineen opiskelijan tulee suorittaa sivuaine. Pitkän pääaineen opiskelija voi sisällyttää sivuaineen vapaasti valittaviin opintoihin.
Vapaasti valittavat opinnot 25-30 op
Vapaasti valittavat opinnot voivat sisältää sivuaineen, yksittäisiä kursseja, vaihto-opintoja tai 1-10 op harjoittelua. Mahdolliset maisterivaiheen pakolliset kieliopinnot sisältyvät vapaasti valittaviin opintoihin.