SCI3028: Engineering Physics
This page summarizes the 2024-2026 curriculum structure for the Engineering Physics major in the Bachelor’s Programme in Science and Technology. Official source: Aalto University curriculum 2024-2026.
Degree Structure
| Module | Credits |
|---|---|
| Basic studies | 65 cr |
| Major | 75 cr |
| Minor | 20-25 cr |
| Elective studies | 15-20 cr |
| Total | 180 cr |
Basic Studies 65 cr
Code: SCI3028.A
Physics 15 cr
| Code | Course | cr | Timing |
|---|---|---|---|
| PHYS-A0111 | Mechanics (TFM) | 5 | I/1 |
| PHYS-A0130 | Electromagnetism (TFM) | 5 | IV/1 |
| PHYS-A0140 | Structure of Matter (TFM) | 5 | V/1 |
Mathematics 25 cr
| Code | Course | cr | Timing |
|---|---|---|---|
| MS-A0001 / MS-A0009 | Matrix Algebra / Matrisräkning | 5 | II/1 |
| MS-A0101 / MS-A0109 | Differential and Integral Calculus 1 (TFM) / Differential- och integralkalkyl 1 | 5 | I/1 |
| MS-A0201 / MS-A0209 | Differential and Integral Calculus 2 (TFM) / Differential- och integralkalkyl 2 | 5 | III/1 |
| MS-A0301 / MS-A0309 | Differential and Integral Calculus 3 / Differential- och integralkalkyl 3 | 5 | IV/1 |
| MS-A0501 / MS-A0503 / MS-A0509 | First course in probability and statistics | 5 | I/2, III/1 or III/1-III/2 |
Computer Science 10 cr
| Code | Course | cr | Timing |
|---|---|---|---|
| CS-A1110 | Programming 1 | 5 | I-II/1 |
| CS-A1120 | Programming 2 | 5 | IV-V/2 |
Industrial Engineering and Management 5 cr
| Code | Course | cr | Timing |
|---|---|---|---|
| TU-A1100 / TU-A1200 | Industrial Engineering and Management / Grundkurs i Produktionsekonomi | 5 | I-II/2 |
General, Language and Communication Studies 10 cr
| Code | Course | cr | Timing |
|---|---|---|---|
| CS-A0100 | Computer as a Tool | 1 | I-summer/1-3 |
| SCI-A0001 | Introduction to Studies | 1 | I-IV/1 |
| LC-5001 / LC-7001 | Second national language, written part | 1 | I-II/1 |
| LC-5002 / LC-7002 | Second national language, oral part | 1 | I-II/1 |
| Foreign language | Written and oral communication | 3 | 2nd year |
Choose one additional general-studies course:
| Code | Course | cr | Timing |
|---|---|---|---|
| Language Centre course | Language or communication course | 3-4 | 2nd year |
| TU-A1160 | Elämisen taito | 3 | III-IV/2 |
| CHEM-A1020 | Basics of Academic Thinking | 5 | I-II/2 |
| NBE-C3001 | Aivoaakkoset | 4 | I-II/2 |
Major 75 cr
Code: SCI3028
Compulsory Studies 65 cr
| Code | Course | cr | Timing |
|---|---|---|---|
| PHYS-C0200 | Introduction to Experimental Physics | 5 | III-V/1 |
| PHYS-A0120 | Thermodynamics (TFM) | 5 | II/1 |
| MS-A040X | Foundations of Discrete Mathematics | 5 | I/IV/1 or I/2 |
| MS-C1350 | Partial Differential Equations | 5 | I-II/2 |
| PHYS-C0210 | Quantum Mechanics | 5 | II/2 |
| PHYS-C0220 | Thermodynamics and Statistical Physics | 5 | III/2 |
| NBE-C2102 | Fundamentals of Electromagnetic Field Theory | 5 | IV/2 |
| PHYS-C0240 | Materials Physics | 5 | II/3 |
| PHYS-C0310 | Engineering Physics Laboratory Works | 5 | II-V/2 |
| SCI-C1002 | User-Centered Product Development Project | 5 | I-II, III-V/3 |
| PHYS-C0230 | Classical Dynamics | 5 | V/2 |
| SCI3028.kand | Bachelor’s Thesis and Seminar (Engineering Physics) | 10 | I-II, III-V/3 |
| SCI.kyps | Maturity Test | 0 | 3 |
Choose Two 10 cr
| Code | Course | cr | Timing |
|---|---|---|---|
| MS-C1343 / MS-C1342 | Linear Algebra | 5 | II/2 or V/1-2 |
| PHYS-C0360 | Radiation Physics and Safety | 5 | I-II/3 |
| PHYS-C6360 | Introduction to Nuclear Energy Engineering | 5 | III-IV/2 or 3 |
| PHYS-C1380 | Multi-disciplinary Energy Perspectives | 5 | III-IV/2 or 3 |
| MS-C2107 | Computer Exercises in Applied Mathematics | 5 | I-II, III-IV/2 or 3 |
| NBE-C2101 | Biophysics | 5 | III-IV/2 or 3 |
| ELEC-A7200 | Signals and Systems | 5 | I-II/2 or 3 |
| CS-C3240 | Machine Learning | 5 | I/2 or 3 |
| MEC-E1020 | Fluid Dynamics | 5 | I/3 |
| CS-C3260 | Practical Quantum Computing | 5 | I-II/2 or 3 |
| ELEC-C9440 | Quantum Information | 5 | V/2 or 3 |
| PHYS-C0254 | Quantum Circuits | 5 | IV/2 or 3 |
Minor 20-25 cr
TFM students complete a 20-25 cr minor. The minor and elective studies together make up 40 cr. The minor is usually chosen quite freely from Aalto or another university, but it cannot be a minor derived from the student’s own major.
Elective Studies 15-20 cr
Electives may include university-level courses, a second minor, exchange studies, or 1-10 cr of practical training. They must not overlap with other courses in the degree.