Master's Programme in Engineering Physics
This page summarizes the 2024-2026 curriculum structure for the Master’s Programme in Engineering Physics. Official source: Aalto University curriculum 2024-2026.
Degree Structure
| Module | Credits |
|---|---|
| Common studies | 6 cr |
| Major | 40 cr or 65 cr |
| Master’s thesis | 30 cr |
| Minor | 0 cr or 20-25 cr |
| Elective studies | 25-30 cr |
| Total | 120 cr |
The programme has two majors. A compact major is 40 credits and is normally paired with a minor. A long major is 65 credits and leaves no room for a separate minor.
Common Studies 6 cr
| Code | Course | cr | Timing |
|---|---|---|---|
| SCI-E1010 | Introduction to Master’s Studies | 1 | I/1 |
| PHYS-E0413 | Basics of Academic Research in Engineering Physics | 5 | I-II/1 |
Major: Materials Physics and Quantum Technology
Code: SCI3107
Extent: 40 cr or 65 cr
Compulsory Studies
| Code | Course | cr | Timing |
|---|---|---|---|
| PHYS-E0411 | Advanced Physics Laboratory | 5 | III-V/1 |
| PHYS-E0412 | Computational Physics | 5 | III-V/1 |
Select One
| Code | Course | cr | Timing |
|---|---|---|---|
| PHYS-E0441 | Physics Special Assignment | 10 | varies/2 |
| PHYS-E0442 | Company Internship | 10 | varies |
Choose 20-42 cr
Choose 20 credits for a compact major. For a long major, choose 20-42 credits from this group and the elective group below.
| Code | Course | cr | Timing |
|---|---|---|---|
| PHYS-E0410 | Quantum Mechanics 2 | 5 | I-II/1 or 2 |
| PHYS-E0415 | Statistical Mechanics | 5 | I-II/1 or 2 |
| PHYS-E0434 | Advanced Quantum Materials | 5 | IV-V/1 |
| PHYS-E0422 | Soft Condensed Matter Physics | 5 | III-IV/1 |
| PHYS-E0431 | Quantum Many-Body Physics 1 | 7 | III-IV/1 |
| PHYS-E0435 | Optical Physics | 5 | I-II/1 or 2 |
| MS-Exxxx | One master’s level mathematics, applied mathematics, or systems analysis course | 5 | varies/1 |
| PHYS-E0565 | Programming course on Monte Carlo particle transport simulations | 5 | I-II/1 |
Further Electives for a Long Major
| Code | Course | cr | Timing |
|---|---|---|---|
| PHYS-E0432 | Quantum Many-Body Physics 2 | 8 | I-II/2 |
| PHYS-E0423 | Surface Physics | 5 | III-IV/1 |
| PHYS-E0430 | Magnetism and Spintronics | 5 | I-II/1 or 2 |
| PHYS-E0436 | Modern Optics | 5 | IV-V/1 |
| PHYS-E0437 | Laser Physics | 5 | IV-V/1 |
| PHYS-E0450 | Quantum Optics | 5 | III-IV |
| PHYS-E0555 | Low Temperature Physics and Cryogenics | 5 | III-IV/2 |
| PHYS-E0556 | Superconductivity | 5 | III-V/2 |
| PHYS-E0554 | Nanoelectronics | 5 | I-II/2 |
| PHYS-E6575 | Experimental Methods in Physics | 5 | I-II/1 or 2 |
| PHYS-E0544 | Individual Studies in Physics | 1-10 | varies |
| PHYS-E0525 | Microscopy of Nanomaterials | 5 | III-IV/1 |
| PHYS-E0526 | Microscopy of Nanomaterials, laboratory course | 5 | IV-V/1 |
| PHYS-E0510 | Advanced Computational Methods in Physics | 5 | I-II/2 |
| PHYS-E0549 | Introduction to Machine Learning for Materials Science | 3 | I/2 |
| PHYS-E0550 | Project in Machine Learning for Materials Science | 3 | II/2 |
| PHYS-E6574 | Radiation Damage in Materials | 5 | IV-V/1 or 2 |
| PHYS-E0527 | Applied X-ray Scattering Techniques in Materials Science | 5 | I-II/2 |
Major: Advanced Energy Technologies
Code: SCI3106
Extent: 40 cr or 65 cr
Compulsory Studies
| Code | Course | cr | Timing |
|---|---|---|---|
| PHYS-E0411 | Advanced Physics Laboratory | 5 | III-V/1 |
| PHYS-E0412 | Computational Physics | 5 | III-V/1 |
Select One
| Code | Course | cr | Timing |
|---|---|---|---|
| PHYS-E0441 | Physics Special Assignment | 10 | varies/2 |
| PHYS-E0442 | Company Internship | 10 | varies/2 |
| TU-E5060 | Energy Linkage | 10 | III-V |
Choose 20-30 cr
| Code | Course | cr | Timing |
|---|---|---|---|
| PHYS-E0460 | Introduction to Reactor Physics | 5 | I-II/1 |
| PHYS-E0461 | Introduction to Plasma Physics for Fusion and Space Applications | 5 | I-II/1 or 2 |
| PHYS-E0463 | Fusion Energy Technology | 5 | III-IV/1 or 2 |
| PHYS-E0434 | Advanced Quantum Materials | 5 | IV-V |
| ELEC-E3140 | Semiconductor Physics | 5 | IV-V or I-II/1 |
| MS-E2148 | Dynamic Optimization | 5 | III/1 or 2 |
| MS-E2135 | Decision Analysis | 5 | I-II/1 or 2 |
| MS-E2121 | Linear Optimization | 5 | III-IV/1 or 2 |
| MS-E2122 | Nonlinear Optimization | 5 | I-II/1 or 2 |
| MS-E2117 | Riskianalyysi | 5 | III-IV/1 or 2 |
| AAE-E3006 | Energy Markets | 5 | I/1 or 2 |
| AAE-E3002 | Power Process Simulation | 5 | IV-V/1 or 2 |
| AAE-E3007 | Process Integration and Energy Optimization | 5 | II/1 or 2 |
| AAE-E3070 | Electrical Energy Storage Systems | 5 | III/1 or 2 |
Further Electives for a Long Major
| Code | Course | cr | Timing |
|---|---|---|---|
| PHYS-E0562 | Nuclear Engineering, advanced course | 5 | IV-V/1 or 2 |
| PHYS-E0467 | Experimental Reactor Physics | 5 | III-V/1 or 2 |
| PHYS-E0564 | Nuclear competence portfolio | 1 | varies/2 |
| PHYS-E0565 | Programming course on Monte Carlo particle transport simulations | 5 | I-II/2 |
| PHYS-E6574 | Radiation Damage in Materials | 5 | I-II/1 or 2 |
| PHYS-C0360 | Säteilyfysiikka ja -turvallisuus | 5 | I-II/1 or 2 |
| PHYS-C6360 | Johdatus ydinenergiatekniikkaan | 5 | III-IV/1 or 2 |
| PHYS-C1380 | Multi-disciplinary Energy Perspectives | 5 | III-IV/1 or 2 |
| AAE-E1000 | Introduction to Advanced Energy Solutions | 5 | I-II/1 or 2 |
| AAE-E3090 | Renewable Energy Engineering | 5 | III-IV/1 or 2 |
| PHYS-E6570 | Solar Energy Engineering | 5 | III-IV/1 or 2 |
| PHYS-E6571 | Fuel Cells and Hydrogen Technology | 5 | III-IV/1 or 2 |
| AAE-E3095 | Wind Power Engineering and Development | 5 | I-II/1 or 2 |
| PHYS-E0544 | Individual Studies in Physics | 3-10 | varies |
Master’s Thesis 30 cr
The master’s thesis is a 30-credit research assignment. The topic is usually related to the student’s major and is agreed with a professor specializing in the area. Thesis work also includes a maturity essay and a seminar presentation or an equivalent presentation.
Minor 20-25 cr
Students may complete a minor instead of an extended major. A minor can also be included in elective studies. The minor is confirmed in the personal study plan.
Elective Studies 25-30 cr
Elective studies may include a minor, individual university-level courses, exchange studies, or practical training. Electives must not overlap with other studies in the degree.